Sign In | Join Free | My ccnmag.com |
|
Brand Name : Pasia
Model Number : PHC-A-690
Certification : ISO9001-2008
Place of Origin : P. R. China
MOQ : 10 m2
Price : Negotiable
Supply Ability : as per specification
Delivery Time : within one month for a 20' container
Packaging Details : Export Package
Material : A3003H18
Foil Thinkness : 0.06mm
Cell Size : 10mm
Hardness : H16
Height : 20mm
Product name : Fireproof A3003H18 Perforated Aluminum Honeycomb Core
Fireproof A3003H18 Perforated Aluminum Honeycomb Core
General Instruction:
Since the main raw material of the aluminum honeycomb core is aluminum foil, it is compounded by a small amount of glue and contains almost no combustible material, so the fire rating is at least B1. The aluminum honeycomb block performs well in waterproof, moisture-proof, and no harmful gas release, and has a high unit mass ratio strength and rigidity. The aluminum honeycomb core board is made of hexagonal honeycomb according to the customer's specified thickness of aluminum foil, and then combined with different panel materials according to requirements to meet customer fire protection requirements.
The characteristics of aluminum honeycomb panels:
(1) Light weight, high strength, high rigidity, stable structure and good wind pressure resistance
(2) Sound insulation, heat insulation, fire prevention, waterproof and shockproof functions can be
prominent
(3) The surface has amazing flatness and diverse thickness
(4) Strong decoration, easy to install and fast
Third, the application range of aluminum honeycomb panels: civil construction, public construction projects hotels, hotels, shopping malls, office buildings, hospitals, schools, stations, airports, stadiums, and other interior partition walls, and building exterior walls.
Features:
• Elevated use temperatures |
• High thermal conductivity |
• Flame resistant |
• Excellent moisture and corrosion resistance |
• Fungi resistant |
• Low weight/High Strength |
Specification of aluminum honeycomb core:
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 1/8” | 3/16” | 1/4” | |||||||||||||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | ||||||||||||
Side | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 | |||||||||||
Foil Thickness | mm | 0.03- | 0.03- | 0.03- 0.05 | 0.03- | 0.03- | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | 0.03- | |||||||||||
Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |||||||||||
Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 | |||||||||||
Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |||||||||||
Item | Unit | Specification | |||||||||||||||||||
Cell | inch | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | |||||||||||||
Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | ||||||||||||
Foil Thickness | mm | 0.03- | 0.03- | 0.03- 0.08 | 0.03- | 0.03- | 0.03- 0.08 | 0.03- 0.08 | 0.03- 0.08 | ||||||||||||
Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ||||||||||||
Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | ||||||||||||
Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | ||||||||||||
Specifications can be customized.
Applications:
![]() |
Fireproof Perforated Aluminum Honeycomb Core High Thermal Conductivity Images |